[vc_row full_width=”stretch_row” css=”.vc_custom_1517313096637{margin-top: 0px !important;margin-bottom: 0px !important;background-color: #2d2d2d !important;}”][vc_column][vc_custom_heading text=”Completed Projects” font_container=”tag:h2|text_align:center|color:%23ffffff” use_theme_fonts=”yes”][vc_text_separator title=”” color=”custom” border_width=”3″ el_width=”10″ accent_color=”#81d742″ css=”.vc_custom_1517313051311{margin-top: -20px !important;padding-bottom: 20px !important;}”][vc_column_text css=”.vc_custom_1528096086949{padding-bottom: 40px !important;}”]

At Landis & Staefa we pride our work which resonates in the quality and integrity in everything that we do. We are both passionate about the success of our customers and employees alike. Our perseverance is what has kept the business sustainability over the years through our continual innovative growth strategies.

Our goal is to realize energy efficiency & reduce operational costs.

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Standard Bank Rosebank ” font_container=”tag:h3|text_align:center|color:%23333333″ use_theme_fonts=”yes” css=”.vc_custom_1517468622737{margin-bottom: 0px !important;}”][vc_custom_heading text=”BMS & HVAC Implementation” font_container=”tag:h6|text_align:center|color:%235162dc” google_fonts=”font_family:Dosis%3A200%2C300%2Cregular%2C500%2C600%2C700%2C800|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1517468553869{margin-top: 0px !important;}”][/vc_column][/vc_row][vc_row equal_height=”yes” content_placement=”middle”][vc_column width=”1/2″][trx_image url=”2133″ align=”right”][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Facts & Figures” font_container=”tag:h5|text_align:left|color:%23333333″ use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1517393052129{margin-top: 50px !important;}”][vc_column][trx_line color=”#666666″ top=”10″ bottom=”10″][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Sikhuphe International Airport Swaziland ” font_container=”tag:h3|text_align:center|color:%23333333″ use_theme_fonts=”yes” css=”.vc_custom_1517468649397{margin-bottom: 0px !important;}”][vc_custom_heading text=”BMS, HVAC & Lighting Implementation” font_container=”tag:h6|text_align:center|color:%235162dc” google_fonts=”font_family:Dosis%3A200%2C300%2Cregular%2C500%2C600%2C700%2C800|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row equal_height=”yes” content_placement=”middle”][vc_column width=”1/2″][trx_image url=”2137″ align=”right”][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Facts & Figures” font_container=”tag:h5|text_align:left|color:%23333333″ use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1517393052129{margin-top: 50px !important;}”][vc_column][trx_line color=”#666666″ top=”10″ bottom=”10″][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Honeywell Notifier Southern African Reference Projects” font_container=”tag:h3|text_align:center|color:%23333333″ use_theme_fonts=”yes” css=”.vc_custom_1517468684854{margin-bottom: 0px !important;}”][vc_custom_heading text=”Fire Detection & Evacuation” font_container=”tag:h6|text_align:center|color:%235162dc” google_fonts=”font_family:Dosis%3A200%2C300%2Cregular%2C500%2C600%2C700%2C800|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row equal_height=”yes” content_placement=”middle”][vc_column width=”1/2″][trx_image url=”2140″ align=”right”][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”FNB Southern Africa” font_container=”tag:h5|text_align:left|color:%23333333″ use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][/vc_column][/vc_row][vc_row equal_height=”yes” content_placement=”middle” css=”.vc_custom_1517467761572{margin-top: 40px !important;margin-bottom: 40px !important;}”][vc_column width=”1/2″][trx_image url=”2141″ align=”right”][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”ABSA Southern Africa” font_container=”tag:h5|text_align:left|color:%23333333″ use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][/vc_column][/vc_row][vc_row equal_height=”yes” content_placement=”middle” css=”.vc_custom_1517467761572{margin-top: 40px !important;margin-bottom: 40px !important;}”][vc_column width=”1/2″][trx_image url=”2615″ align=”right”][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Agrivaal Government Building – Pretoria” font_container=”tag:h5|text_align:left|color:%23333333″ use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][/vc_column][/vc_row][vc_row equal_height=”yes” content_placement=”middle” css=”.vc_custom_1517467761572{margin-top: 40px !important;margin-bottom: 40px !important;}”][vc_column width=”1/2″][trx_image url=”2616″ align=”right”][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Sikhuphe International Airport Swaziland ” font_container=”tag:h5|text_align:left|color:%23333333″ use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][/vc_column][/vc_row][vc_row equal_height=”yes” content_placement=”middle” css=”.vc_custom_1517467761572{margin-top: 40px !important;margin-bottom: 40px !important;}”][vc_column width=”1/2″][trx_image url=”2621″ align=”right”][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Eskom Simmerpan” font_container=”tag:h5|text_align:left|color:%23333333″ use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][/vc_column][/vc_row][vc_row equal_height=”yes” content_placement=”middle” css=”.vc_custom_1517467761572{margin-top: 40px !important;margin-bottom: 40px !important;}”][vc_column width=”1/2″][trx_image url=”2620″ align=”right”][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”DSTV Randburg – OneZero Consulting Engineers and C3 Consulting Engineers” font_container=”tag:h5|text_align:left|color:%23333333″ use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][/vc_column][/vc_row][vc_row equal_height=”yes” content_placement=”middle” css=”.vc_custom_1517467761572{margin-top: 40px !important;margin-bottom: 40px !important;}”][vc_column width=”1/2″][trx_image url=”2622″ align=”right”][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Middelburg Mall – RWP Consulting Engineers ” font_container=”tag:h5|text_align:left|color:%23333333″ use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][/vc_column][/vc_row]